<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Blue &#187; Plugins</title>
	<atom:link href="http://www.wordpressblue.com/category/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordpressblue.com</link>
	<description>Easy WordPress Setup and Modification</description>
	<lastBuildDate>Sat, 14 Aug 2010 21:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MCE table plugin from Jacob Goldman at C. Murray Consulting</title>
		<link>http://www.wordpressblue.com/2010/08/687/</link>
		<comments>http://www.wordpressblue.com/2010/08/687/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:14:39 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=687</guid>
		<description><![CDATA[Caption Optional MCE TABLE BUTTONS An easy workaround for a callout or text box. MCE table buttons, a plugin by Jacob M. Goldman of C. Murray Consulting, can, of course, be used for tables &#8211; we&#8217;ll get there in a moment. But a single-cell table is also a fast-and-dirty way to format text for emphasis [...]]]></description>
			<content:encoded><![CDATA[<table class="alignright" style="border: 0pt solid #000000; background-color: #e0e41a; height: 150px; width: 150px;" border="0" cellspacing="2" cellpadding="2" frame="box" align="right">
<caption>Caption Optional</caption>
<tbody>
<tr>
<td>
<h3 style="text-align: center;">MCE TABLE BUTTONS</h3>
<p><strong>An easy workaround for a callout or text box. </strong></td>
</tr>
</tbody>
</table>
<p><a href="http://www.cmurrayconsulting.com/software/wordpress-mce-table-buttons/">MCE table buttons</a>, a plugin by<a href="http://www.cmurrayconsulting.com/"> Jacob M. Goldman of C. Murray Consulting</a>, can, of course, be used for tables &#8211; we&#8217;ll get there in a moment. But a single-cell table is also a fast-and-dirty way to format text for emphasis or navigation.</p>
<p>Here&#8217;s the link to the plugin on the<a href="http://wordpress.org/extend/plugins/mce-table-buttons/"> WordPress Plugin Repository</a>.  While it inserts the table initially via a button on the WYSIWIG toolbar, you can make adjustments to the table on the fly. We&#8217;ll send this back to the staff in our test labs with instructions to come up with a variety of tables showing off this plugin, we think it&#8217;s terrific if only for this on-the-fly off-purpose use.</p>
<p>You can see this plugin &#8211; and more &#8211; at <a href="http://www.cmurrayconsulting.com/">C. Murray Consulting</a>, who find time to write and give away plugins while providing some impressive services &#8211; and not just in WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2010/08/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliso(n) Barrett&#8217;s Color Boxes &#8211; revisited</title>
		<link>http://www.wordpressblue.com/2010/03/allison-barretts-color-boxes-revisited/</link>
		<comments>http://www.wordpressblue.com/2010/03/allison-barretts-color-boxes-revisited/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:39:04 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Styling]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=678</guid>
		<description><![CDATA[In Aliso(n) Barrett’s new ColorBoxes plugin for WordPress, I failed to point out two virtues of the plugin: First, in the New Post panel, Aliso(n) has provided code samples for the code-challlenged (people like me Second, while I carped about the requirement that the color boxes occur at the beginning of the post, it didn't [...]]]></description>
			<content:encoded><![CDATA[<div class="ag-colorbox info"><p><a href="http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/">In Aliso(n) Barrett’s new ColorBoxes plugin for WordPress</a>, I failed to point out two virtues of the plugin: <br />
First, in the New Post panel, Aliso(n) has provided code samples for the code-challlenged (people like <em>me</em><br />
Second, while I carped about the requirement that the color boxes occur at the beginning of the post, it didn't occur to me that an entire short post might look really good in Alliso(n)'s color boxes. </p><p><a href="http://alisothegeek.com/2010/02/14/colorboxes-my-latest-wordpress-plugin/">Link to plugin page on Alliso(n)'s site.</a><br />
</p></div><input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2010/03/allison-barretts-color-boxes-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quote rotator plugin: &#8220;Quotes-Collection&#8221; by Srini G.</title>
		<link>http://www.wordpressblue.com/2010/03/quote-rotator-plugin-quotes-collection-by-srini-g/</link>
		<comments>http://www.wordpressblue.com/2010/03/quote-rotator-plugin-quotes-collection-by-srini-g/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:49:23 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[quote rotators]]></category>
		<category><![CDATA[rotators]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=667</guid>
		<description><![CDATA[Quotes Collection, an outstanding WordPress plugin by Srini G. is easy to configure, has no problem with multiline quotes, html within entries, and, for those who aren&#8217;t afraid of a little code &#8211; has even more options. (We apologize for not correctly displaying the code &#8211; the &#8220;code&#8221; function (&#8220;Writing Code In Your Posts&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/quotes-collection/">Quotes Collection</a>, an outstanding WordPress plugin by <a href="http://srinig.com/wordpress/">Srini G</a>. is easy to configure, has no problem with multiline quotes, html within entries, and, for those who aren&#8217;t afraid of a little code &#8211; has even <em>more </em>options. (We apologize for not correctly displaying the code &#8211; the &#8220;code&#8221; function (&#8220;<a href="http://codex.wordpress.org/Writing_Code_in_Your_Posts">Writing Code In Your Posts</a>&#8221; in the <a href="http://codex.wordpress.org/Main_Page">WordPress Codex</a> seems a bit over our heads. For instance, inserting the string  (open bracket) quote|random (close bracket)</p>
<p><code><br />
<blockquote class="quotescollection"><q>Martha: Jack&#8217;s right, these attacks are not random, they&#8217;re clinical, professional. More like assassinations.<br />    Gwen: Except Barry Leonard was a student. Who&#8217;d assassinate a student?<br />    Martha: Student loans company?<br />    Gwen: Yeah, I think you just cracked it.</q> <cite>&mdash;&nbsp;</a><a href="http://en.wikipedia.org/wiki/J.C._Wilsher">J.C. Wilsher</a>, <a href="http://en.wikiquote.org/wiki/Torchwood"><em>Torchwood</em> &#8211; Wikiquotes </a>from episode <strong>2.6, </strong>&#8220;<a href="http://en.wikipedia.org/wiki/Reset_%28Torchwood%29">Reset</a>&#8220;</cite></p></blockquote>
<p> </code></p>
<p>within a post or page will display a random post. The code</p>
<p><code><br />
<blockquote class="quotescollection"><q>Have faith, with a dashing hero like me on the case, how can we fail? &#8211; Captain Jack Harkness</q> <cite>&mdash;&nbsp;<a href="http://en.wikipedia.org/wiki/James_Moran_(writer)">James Moran</a>, <a href="http://en.wikiquote.org/wiki/Torchwood"><em>Torchwood</em> &#8211; Wikiquotes </a>from episode <strong>2.2</strong>, &#8220;<a href="http://en.wikipedia.org/wiki/Sleeper_(Torchwood)">Sleeper</a>&#8220;</cite></p></blockquote>
<p></code></p>
<p>Will display a specific post. I have only one small cautionary observation: while you can easily find this plugin in the WP directory by searching for <strong>&#8220;quotes-collection&#8221; </strong>- the widget which the plugin creates is called <strong>&#8220;random quotes,&#8221; </strong>although the settings are in the <strong>Tools </strong>menu under &#8220;quotes collection.&#8221;</p>
<p>Since we&#8217;ve been testing a whole bunch of plugins in this category, and the in-house testing staff is an easily confused bunch to begin with, this gave us a moment&#8217;s pause.</p>
<p>Other than that &#8211; this one&#8217;s a keeper. Assuming you&#8217;ve got quotes worth quoting.</p>
<p>Tip of the hat to the always-useful <a href="http://randaclay.com/">Randa Clay</a>, who mentioned this plugin in her post &#8220;<a href="http://randaclay.com/tips-tools/keep-your-site-looking-fresh-with-rotating-content/">Keep Your Site Looking Fresh With Rotating Content.</a>&#8221;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2010/03/quote-rotator-plugin-quotes-collection-by-srini-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vladimir Prelovac: How to do a full WordPress backup and restore</title>
		<link>http://www.wordpressblue.com/2010/02/vladimir-prelovac-wordpress-backup-and-restore/</link>
		<comments>http://www.wordpressblue.com/2010/02/vladimir-prelovac-wordpress-backup-and-restore/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:08:57 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Blog Maintenance]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress tutorials and wisdom]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=651</guid>
		<description><![CDATA[Straightforward, simple instructions for a critical task: How to do a Full WordPress Backup and Restore. Vladimir Prelovac, on his blog, Prelovac.com, does things which seem to fall into two categories. The first is providing concise and clear instructions on important subjects which, despite their importance, don&#8217;t inspire people to write oustanding tutorials (or perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Straightforward, simple instructions for a critical task: <a href="http://www.prelovac.com/vladimir/how-to-do-a-full-wordpress-backup">How to do a Full WordPress Backup and Restore</a>. Vladimir Prelovac, on his blog, <a href="http://www.prelovac.com/vladimir/">Prelovac.com</a>, does things which seem to fall into two categories. The first is providing concise and clear instructions on important subjects which, despite their importance, don&#8217;t inspire people to write oustanding tutorials (or perhaps they consist of search terms so common that it&#8217;s hard to find them via search engines). We&#8217;ll get to Vladimir&#8217;s second area of brilliance in a moment.</p>
<p>I have only one thing to add to his advice, which includes using the excellent plugin <a href="http://wordpress.org/extend/plugins/wp-dbmanager/">WP-DBManager</a>, by <a href="http://lesterchan.net/">Lester Chan</a>. Be careful that you don&#8217;t set the plugin to backup too often <em>without removing older backups. </em>The reason is that some web hosts, because of the way Unix works, are even more concerned about the <em>number of files </em>on their servers than they are about space. I ran afoul of my hosting company&#8217;s limits by being a little careless about the settings in <a href="http://wordpress.org/extend/plugins/wp-dbmanager/">WP-DBManager</a>. It doesn&#8217;t take very long to generate a few hundred thousand files when you back up a WordPress installation.</p>
<p><a href="http://www.wordpressblue.com/wp-content/uploads/2010/02/200px-Fruit-cherries.svg_.png"><img class="alignleft size-thumbnail wp-image-654" title="200px-Fruit-cherries.svg" src="http://www.wordpressblue.com/wp-content/uploads/2010/02/200px-Fruit-cherries.svg_-150x150.png" alt="via" width="150" height="150" /></a>The second is adding some great powerful functionality &#8211; <em>e.g. </em>the <a href="http://www.prelovac.com/vladimir/wordpress-plugins/insights">Insights plugin. </a> <em>Insights </em>permits you, while you&#8217;re composing a post, and without leaving the editing window, to search your own blog (&#8220;didn&#8217;t we write something about this before that we should refer to here?&#8221;); open-license images (&#8220;wouldn&#8217;t a picture of, say, a <em>cherry </em>make this post perfect?&#8221;), videos, <a href="http://en.wikipedia.org">Wikipedia</a>, news, blogs, and books, all of which permit you to very efficiently improve a post by making it more authoritative, more persuasive, clearer, and more entertaining.</p>
<p>Using <em>Insights, </em>I&#8217;m able to quickly retrieve earlier posts about Vladimir: Here&#8217;s our earlier post about <em>Insights: </em><a href="../2009/07/insights-plugin-finding-images-citations-references-while-composing/" target="_blank"><strong>Insights Plugin: finding images, citations, references while composing</strong></a>. This plugin&#8217;s so good that I don&#8217;t mind at all repeating myself.</p>
<p><a href="http://www.wordpressblue.com/2009/07/insights-plugin-finding-images-citations-references-while-composing/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2010/02/vladimir-prelovac-wordpress-backup-and-restore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliso(n) Barrett&#8217;s new ColorBoxes plugin for WordPress</title>
		<link>http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/</link>
		<comments>http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:08:53 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Post Editors]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=633</guid>
		<description><![CDATA[Alison Garrett is the author of the new WP plugin ColorBoxes - and the proprietor of Aliso The Geek1. one of the principals in Barrett Creative2 and is the Interactive Architect at Brave New Media.ColorBoxes is exceptionally easy to use; it accepts html tags - but if you don't know anything about html, or think [...]]]></description>
			<content:encoded><![CDATA[<div class="ag-colorbox success"><p><a href="http://alisothegeek.com/about-me/">Alison Garrett</a> is the author of the new WP plugin <a href="http://alisothegeek.com/2010/02/14/colorboxes-my-latest-wordpress-plugin/">ColorBoxes</a> - and the proprietor of <a href="http://alisothegeek.com/">Aliso The Geek</a><sup><a href="http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/#footnote_0_633" id="identifier_0_633" class="footnote-link footnote-identifier-link" title="We think there&#039;s a clever play on words or anagram or something there - or she just forgot the &quot;n.&quot; But since she&#039;s done all this top-flight work, we prefer to think there&#039;s something mysterious happening.">1</a></sup>. one of the principals in <a href="http://barrettcreative.net/">Barrett Creative</a><sup><a href="http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/#footnote_1_633" id="identifier_1_633" class="footnote-link footnote-identifier-link" title="notice all the consonants in his name are still there.">2</a></sup> and is the Interactive Architect at <a href="http://bravenewmedia.net/">Brave New Media</a>.</p></div><div class="ag-colorbox urgent"><p><a href="http://alisothegeek.com/2010/02/14/colorboxes-my-latest-wordpress-plugin/">ColorBoxes</a> is exceptionally easy to use; it accepts html tags - but if you <em>don't </em>know anything about html, or <em>think </em>you don't, just use the WYSIWYG editor (with the "Visual" tab highlighted), write what you want, click the "HTML" tab, and copy (or cut) and paste from the html side of the editing window into one of the colored boxes at the bottom of the editing page.<br />
</p></div><div class="ag-colorbox alert"><p><a href="http://www.wordpressblue.com/wp-content/uploads/2010/02/500px-Letter_n.svg_.png"><img src="http://www.wordpressblue.com/wp-content/uploads/2010/02/500px-Letter_n.svg_-150x150.png" alt="A possible replacement for the missing character" title="500px-Letter_n.svg" width="150" height="150" class="alignright size-thumbnail wp-image-641" /></a></p></div><div class="ag-colorbox info"><p><strong>Limitations: </strong>I thought at first that there might be a limit of one color box per post;I was wrong. But there are some limits:<br />
<ol><br />
	<li>However many color boxes you use, they're all going to stack at the top of the post, as they are here. So they can't be used as a closing cautionary note, or an update.</li><br />
	<li>The colored boxes are the width of the theme column - hence less suitable for pull-quotes, callouts, and the like.</li><br />
	<li>The colored boxes do <em>not </em>show up in the Visual Editor - but are immediately apparent using the "preview page" function.</li><br />
</ol></div><p><a href="http://alisothegeek.com/about-me/">Alison Garrett</a> is the author of the new WP plugin <a href="http://alisothegeek.com/2010/02/14/colorboxes-my-latest-wordpress-plugin/">ColorBoxes</a> &#8211; and the proprietor of <a href="http://alisothegeek.com/">Aliso The Geek</a><sup><a href="http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/#footnote_2_633" id="identifier_2_633" class="footnote-link footnote-identifier-link" title="We think there&amp;#8217;s a clever play on words or anagram or something there &amp;#8211; or she just forgot the &amp;#8220;n.&amp;#8221; But since she&amp;#8217;s done all this top-flight work, we prefer to think there&amp;#8217;s something mysterious happening.">3</a></sup>. one of the principals in <a href="http://barrettcreative.net/">Barrett Creative</a><sup><a href="http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/#footnote_3_633" id="identifier_3_633" class="footnote-link footnote-identifier-link" title="notice all the consonants in his name are still there.">4</a></sup> and is the Interactive Architect at <a href="http://bravenewmedia.net/">Brave New Media</a>.</p>
<p><a href="http://alisothegeek.com/2010/02/14/colorboxes-my-latest-wordpress-plugin/">ColorBoxes</a> is exceptionally easy to use; it accepts html tags &#8211; but if you <em>don&#8217;t </em>know anything about html, or <em>think </em>you don&#8217;t, just use the WYSIWYG editor (with the &#8220;Visual&#8221; tab highlighted), write what you want, click the &#8220;HTML&#8221; tab, and copy (or cut) and paste from the html side of the editing window into one of the colored boxes at the bottom of the editing page.</p>
<p>Colorboxes can easily be found and installed from within the WP Admin Panels: navigate to <strong>Plugins | Add New | Search</strong>, and when you get to the search window try &#8220;Colorboxes&#8221; and &#8220;Barrett,&#8221; since &#8220;Colorboxes&#8221; alone will return many hits you&#8217;re not interested in.</p>
<p>Let&#8217;s not forget her <em>other </em>plugins: <a href="http://alisothegeek.com/wordpress-plugins/simplemap/">SimpleMap </a>(shows location of client&#8217;s store on map) and the<a href="http://alisothegeek.com/wordpress-plugins/wowhead-sidebar-search/"> WowHead Sidebar Search</a>.<a href="http://alisothegeek.com/wordpress-plugins/simplemap/"> </a>I believe that WOW in WOWHead has something to do with the game <a href="http://alisothegeek.com/wordpress-plugins/simplemap/">&#8220;World of Warcraft.&#8221;<br />
</a></p>
<p><a href="http://www.wordpressblue.com/wp-content/uploads/2010/02/500px-Letter_n.svg_.png"><img class="alignright size-thumbnail wp-image-641" title="500px-Letter_n.svg" src="http://www.wordpressblue.com/wp-content/uploads/2010/02/500px-Letter_n.svg_-150x150.png" alt="A possible replacement for the missing character" width="150" height="150" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<ol class="footnotes"><li id="footnote_0_633" class="footnote">We think there's a clever play on words or anagram or something there - or she just forgot the "n." But since she's done all this top-flight work, we prefer to think there's something mysterious happening.</li><li id="footnote_1_633" class="footnote">notice all the consonants in <em>his </em>name are still there.</li><li id="footnote_2_633" class="footnote">We think there&#8217;s a clever play on words or anagram or something there &#8211; or she just forgot the &#8220;n.&#8221; But since she&#8217;s done all this top-flight work, we prefer to think there&#8217;s something mysterious happening.</li><li id="footnote_3_633" class="footnote">notice all the consonants in <em>his </em>name are still there.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2010/02/alison-barretts-new-colorboxes-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Admin Color Scheme</title>
		<link>http://www.wordpressblue.com/2010/02/easy-admin-color-scheme/</link>
		<comments>http://www.wordpressblue.com/2010/02/easy-admin-color-scheme/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:42:12 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[wp-admin panels]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=615</guid>
		<description><![CDATA[If you&#8217;re running more than one blog, and work in more than one browser tab, it&#8217;s easy to get confused. Easy for me, anyway. I switched monitors &#8211; found that I was having some trouble reading some portions of the WordPress dashboard, and quickly found Easy Admin Color Schemes, a WP plugin by James Dimick. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running more than one blog, and work in more than one browser tab, it&#8217;s easy to get confused. Easy for me, anyway. I switched monitors &#8211; found that I was having some trouble reading some portions of the WordPress dashboard, and quickly found <a href="http://www.jamesdimick.com/creations/easy-admin-color-schemes/">Easy Admin Color Schemes</a>, a WP plugin by <a href="http://www.jamesdimick.com/">James Dimick</a>. Without even using the customization options, I was quickly able to, in effect, &#8220;color-code&#8221; several blogs -which makes navigating between them much easier.</p>
<p><a href="http://wordpress.org/extend/plugins/easy-admin-color-schemes/">Easy Admin Color Schemes on the WordPress Plugin Repository</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>Plugins</b></li>
<li><a href="http://wpuk.co.uk/uncategorized/wordpress-mobile-plugins-review-random-ramblings/">WordPress UK » Blog Archive » WordPress Mobile <b>Plugins</b> Review <b>&#8230;</b></a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>wp-admin panels</b></li>
<li><a href="http://www.persistentillusion.com/blogblog/archive/2008/04/18/1302/in-which-i-leave-my-comfort-zone">in which i leave my comfort zone</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2010/02/easy-admin-color-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Insert Callout&#8221; plugin</title>
		<link>http://www.wordpressblue.com/2009/11/insert-callout-plugin/</link>
		<comments>http://www.wordpressblue.com/2009/11/insert-callout-plugin/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:42:33 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=484</guid>
		<description><![CDATA[[callout title=Callout generated by plugin.]Download &#8220;Insert Callout&#8221; plugin here. From the plugin&#8217;s description: Adding a callout box (like a sidebar within a post) is a cumbersome process if you try to do it by hand. You could code a stylesheet to handle this, but this won&#8217;t work for people who use feed readers to read [...]]]></description>
			<content:encoded><![CDATA[<p>[callout title=Callout generated by plugin.]Download &#8220;<a href="http://wordpress.org/extend/plugins/insert-callout/">Insert Callout&#8221; plugin here. From the plugin&#8217;s description: Adding a callout box (like a sidebar within a post) is a cumbersome process if you try to do it by hand. You could code a stylesheet to handle this, but this won&#8217;t work for people who use feed readers to read your articles. Hence the need for this plugin. </a> Callout content here.[/callout]<br />
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>tests</b></li>
<li><a href="http://www.panasianbiz.com/cricket-live/rahul-dravid-completes-11000-runs-in-tests/">Rahul Dravid completes 11000 runs in <b>tests</b> | PanAsianBiz</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2009/11/insert-callout-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>callout test 1</title>
		<link>http://www.wordpressblue.com/2009/11/callout-test-1/</link>
		<comments>http://www.wordpressblue.com/2009/11/callout-test-1/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:59:00 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=451</guid>
		<description><![CDATA[[callout title=A demo callout.]Callout content here.[/callout]]]></description>
			<content:encoded><![CDATA[<p>[callout title=A demo callout.]Callout content here.[/callout]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2009/11/callout-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Lambert&#8217;s new &#8220;Insert Callout&#8221; plugin</title>
		<link>http://www.wordpressblue.com/2009/10/david-lamberts-new-insert-callout-plugin/</link>
		<comments>http://www.wordpressblue.com/2009/10/david-lamberts-new-insert-callout-plugin/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:04:28 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Layout and  Styling]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[callouts]]></category>
		<category><![CDATA[Lambert]]></category>
		<category><![CDATA[pull-quotes]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=430</guid>
		<description><![CDATA[David Lambert, as far as I can figure is one serious software and systems designer,  recently wrote Callouts: I need a WordPress plugin on his blog Component Oriented. Then he went out and wrote the plugin. It&#8217;s called &#8220;Insert Callout,&#8221; and the preceding link is to its page on the WordPress Plugin Repository. Here&#8217;s Lambert [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 1.2em;">David Lambert, as far as I can figure is one serious software and systems designer,  recently wrote <a title="Permanent Link to Callouts: I need a WordPress plugin" rel="bookmark" href="http://blog.componentoriented.com/2009/10/callouts-i-need-a-wordpress-plugin/">Callouts: I need a WordPress plugin </a>on his blog<a title="Permanent Link to Callouts: I need a WordPress plugin" rel="bookmark" href="http://blog.componentoriented.com/2009/10/callouts-i-need-a-wordpress-plugin/"> </a><a href="http://blog.componentoriented.com/">Component Oriented.</a> Then he went out and wrote the plugin. It&#8217;s called &#8220;<a href="http://wordpress.org/extend/plugins/insert-callout/">Insert Callout</a>,&#8221; and the preceding link is to its page on the <a href="http://wordpress.org/extend/plugins">WordPress Plugin Repository.</a></p>
<p>Here&#8217;s <a href="http://blog.componentoriented.com/category/architecture/">Lambert on (network) architecture; </a></p>
<p>and <a href="http://blog.componentoriented.com/category/software-reviews/">Lambert&#8217;s software reviews</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressblue.com/2009/10/david-lamberts-new-insert-callout-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Hofter/Lunatic Studios</title>
		<link>http://www.wordpressblue.com/2009/10/thomas-hofter-lunatic-studios/</link>
		<comments>http://www.wordpressblue.com/2009/10/thomas-hofter-lunatic-studios/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:11:39 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[lunatic studios]]></category>
		<category><![CDATA[thoma hofter]]></category>

		<guid isPermaLink="false">http://www.wordpressblue.com/?p=372</guid>
		<description><![CDATA[From Thomas Hofter of Lunatic Studios: some interesting  WordPress plugins, two WordPress themes, and some brilliant macro photography: Possibly related posts: (automatically generated) Related posts on lunatic studios WP Robot 1.2 – Better Than Ever wp robot – is it the ultimate autoblog plug-in? blogging tips – 5 ways to improve your adsense earnings]]></description>
